Aklavik
Financial data for Aklavik for fiscal year 2019-20. Aklavik is a First Nation in Northwest Territories with a registered population of 446 and an on-reserve population of 254. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2019-20.
| Position | Name | Months | Salaries | Other Remuneration | Expenses | 2020 Total |
|---|---|---|---|---|---|---|
| Chief | Edwin Greenland | 10 | $57,600 | $8,384 | $3,138 | $69,122 |
| Chief | Danny Greenland | 2 | $7,920 | $2,819 | $154 | $10,893 |
| sub-Chief | Gladys Edwards | 12 | $0 | $3,683 | $0 | $3,683 |
| Councilor | Andrew Charlie | 12 | $0 | $3,564 | $1,086 | $4,650 |
| Councilor | Roxanne John | 12 | $0 | $2,461 | $197 | $2,658 |
| Councilor | Michael Greenland | 10 | $0 | $2,979 | $0 | $2,979 |
| Councilor | Terry John Semple | 10 | $0 | $2,573 | $0 | $2,573 |
| Councilor | Randy Edwards | 10 | $0 | $1,798 | $0 | $1,798 |
| Councilor | James Blake | 2 | $0 | $775 | $0 | $775 |
| Councilor | Bonnie Koe | 2 | $0 | $775 | $0 | $775 |
| Councilor | Kathy Greenland | 2 | $0 | $512 | $0 | $512 |
| Councilor | Mildred Edwards | 2 | $0 | $500 | $0 | $500 |
| Total | $65,520 | $30,823 | $4,575 | $100,918 |
This schedule has been audited. Prepared by: KPMG LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.