Aklavik
Financial data for Aklavik for fiscal year 2020-21. Aklavik is a First Nation in Northwest Territories with a registered population of 446 and an on-reserve population of 254. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2020-21.
| Position | Name | Months | Salaries | Other Remuneration | Expenses | 2021 Total |
|---|---|---|---|---|---|---|
| Chief | Danny Greenland | 12 | $62,400 | $5,962 | $359 | $68,721 |
| sub-Chief | James Black | 12 | $0 | $2,350 | $0 | $2,350 |
| Chief | Edwin Greenland | $0 | $0 | $0 | $0 | |
| sub-Chief | Gladys Edwards | $0 | $0 | $0 | $0 | |
| Councilor | Kathy Greenland | 12 | $0 | $2,500 | $0 | $2,500 |
| Councilor | Bonnie Koe | 12 | $0 | $2,250 | $0 | $2,250 |
| Councilor | Mildred Edwards | 12 | $0 | $1,875 | $0 | $1,875 |
| Councilor | Roxanne John | 12 | $0 | $1,500 | $0 | $1,500 |
| Councilor | Andrew Charlie | 12 | $0 | $650 | $0 | $650 |
| Councilor | Michael Greenland | $0 | $0 | $0 | $0 | |
| Councilor | Terry John Semple | $0 | $0 | $0 | $0 | |
| Councilor | Randy Edwards | $0 | $0 | $0 | $0 | |
| Total | $62,400 | $17,087 | $359 | $79,846 |
This schedule has been audited.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.