Atikamekw d'Opitciwan
Financial data for Atikamekw d'Opitciwan for fiscal year 2015-16. Atikamekw d'Opitciwan is a First Nation in Quebec with a registered population of 3,210 and an on-reserve population of 2,624. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Atikamekw d'Opitciwan's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
No financial position data available.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Salaires | Honoraires | Frais de voyages et de garde | Total |
|---|---|---|---|---|---|---|
| Chef | Christian Awashish | 12 | $75,002 | $0 | $5,731 | - |
| Conseiller | Fernand Denis-Damée | 5 | $0 | $8,300 | $1,470 | - |
| Conseiller | Martine Awashish | 5 | $0 | $8,300 | $0 | - |
| Conseiller | Martin Awashish | 5 | $0 | $8,300 | $0 | - |
| Conseiller | Marc Awashish | 5 | $0 | $8,300 | $0 | - |
| Conseiller | Paul Awashish | 5 | $0 | $8,300 | $0 | - |
| Conseiller | Roger Chachai | 12 | $0 | $18,000 | $0 | - |
| Conseiller | Jean-Claude Méquish | 6 | $0 | $9,700 | $4,344 | - |
| Conseiller | Ronny Chachai | 6 | $0 | $9,700 | $0 | - |
| Conseiller | Sonia Chachai | 6 | $0 | $9,700 | $0 | - |
| Conseiller | Philippe Dubé | 6 | $0 | $9,700 | $0 | - |
| Conseiller | Clément Clary | 6 | $0 | $9,700 | $1,456 | - |
| Intervenante P.N.L.A.A.D.A. | Martine Awashish | 5 | $25,284 | $0 | $2,112 | - |
| Contrôleur incendie | Martin Awashish | 5 | $20,653 | $0 | $769 | - |
| Responsable en informatique | Marc Awashish | 5 | $35,790 | $0 | $1,250 | - |
| Coordonnateur en entretien | Paul Awashish | 5 | $22,792 | $0 | $2,694 | - |
| Conseiller | Roger Chachai | 12 | $28,817 | $0 | $1,931 | - |
| Agent de la main d'œuvre FRC | Ronny Chachai | 6 | $20,166 | $0 | $2,705 | - |
| Coordonnatrice à la Santé | Sonia Chachai | 6 | $9,169 | $0 | $863 | - |
| Gérant de l'Aréna | Philippe Dubé | 6 | $28,974 | $0 | $3,174 | - |
| Total | $266,647 | $108,000 | $28,499 | $0 |
This schedule is unaudited. Prepared by: Deloitte S.E.N.C.R.L./s.r.l.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.