Atikamekw d'Opitciwan
Financial data for Atikamekw d'Opitciwan for fiscal year 2022-23. Atikamekw d'Opitciwan is a First Nation in Quebec with a registered population of 3,210 and an on-reserve population of 2,624. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2022-23
Visual breakdown of Atikamekw d'Opitciwan's revenue sources and how funds were spent during fiscal year 2022-23.
Financial Summary FY 2022-23
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2022-23.
No financial position data available.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2022-23.
| Position | Name | Months | SALAIRE | HONORAIRES | FRAIS DE VOYAGE | TOTAL |
|---|---|---|---|---|---|---|
| CHEF | JEAN-CLAUDE MÉQUISH | 12 | $90,178 | $0 | $18,686 | $108,864 |
| CONSEILLER | RONNY CHACHAI | 12 | $88,139 | $18,000 | $6,545 | $112,683 |
| CONSEILLER | ROGER CHACHAI | 12 | $0 | $58,798 | $11,669 | $70,467 |
| CONSEILLÈRE | MARTINE AWASHISH | 12 | $39,047 | $18,000 | $4,348 | $61,394 |
| CONSEILLÈRE | CAROLE JEAN-PIERRE | 12 | $78,369 | $18,000 | $19,976 | $116,345 |
| CONSEILLER | FERNAND DENIS-DAMÉE | 12 | $59,239 | $18,000 | $19,951 | $97,191 |
| CONSEILLER | YVAN-ROCK AWASHISH | 12 | $136,030 | $18,000 | $27,650 | $181,680 |
| Total | $491,002 | $148,798 | $108,825 | $748,624 |
This schedule has been audited. Prepared by: MNP S.E.N.C.R.L., s.r.l./LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.