Eel River Bar First Nation
Financial data for Eel River Bar First Nation for fiscal year 2018-19. Eel River Bar First Nation is a First Nation in New Brunswick with a registered population of 877 and an on-reserve population of 363. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2018-19
Visual breakdown of Eel River Bar First Nation's revenue sources and how funds were spent during fiscal year 2018-19.
Financial Summary FY 2018-19
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2018-19.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2018-19.
| Position | Name | Months | Salaries | Honorariums | Travel | Cell Phone | Other Remuneration | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Everett Martin | 12 | $81,120 | $8,580 | $0 | $2,400 | $1,000 | - |
| Councillor | Chris Labillois | 12 | $51,917 | $8,580 | $1,412 | $2,400 | $1,000 | - |
| Councillor | Jake Caplin | 12 | $51,917 | $8,580 | $19,679 | $2,400 | $1,000 | - |
| Councillor | Brad Martin | 12 | $51,917 | $8,580 | $19,962 | $2,400 | $1,000 | - |
| Councillor | Sasha Labillois | 12 | $0 | $8,580 | $17,446 | $1,200 | $1,000 | - |
| Councillor | Hank Caplin | 12 | $51,917 | $8,580 | $18,451 | $2,400 | $1,000 | - |
| Councillor | Ron Simonson | 12 | $0 | $8,580 | $2,868 | $1,200 | $1,000 | - |
| Councillor | Chris Pictou | 12 | $51,917 | $8,580 | $2,340 | $2,400 | $1,000 | - |
| Total | $340,705 | $68,640 | $82,158 | $16,800 | $8,000 | $0 |
This schedule has been audited. Prepared by: Allen, Paquet & Arseneau LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.