Eel River Bar First Nation
Financial data for Eel River Bar First Nation for fiscal year 2019-20. Eel River Bar First Nation is a First Nation in New Brunswick with a registered population of 877 and an on-reserve population of 363. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2019-20
Visual breakdown of Eel River Bar First Nation's revenue sources and how funds were spent during fiscal year 2019-20.
Financial Summary FY 2019-20
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2019-20.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2019-20.
| Position | Name | Months | Salaries | Honorariums | Travel | Cell Phone | Other Remuneration | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Everett Martin | 3 | $21,840 | $2,310 | $0 | $600 | $500 | $25,250 |
| Chief | Sasha LaBillois | 9 | $62,400 | $8,580 | $9,047 | $2,400 | $1,000 | $83,427 |
| Councillor | Mitchel Harquail | 9 | $39,936 | $6,600 | $8,541 | $1,800 | $1,000 | $57,877 |
| Councillor | Tanya Simonson | 9 | $39,936 | $6,600 | $11,096 | $1,800 | $1,000 | $60,432 |
| Councillor | Chris Labillois | 3 | $13,978 | $2,310 | $1,093 | $600 | $500 | $18,481 |
| Councillor | Jake Caplin | 12 | $51,917 | $8,580 | $10,805 | $2,400 | $1,000 | $74,702 |
| Councillor | Mike Simonson | 9 | $39,936 | $6,600 | $3,406 | $1,800 | $692 | $52,434 |
| Councillor | Ryan Narvie | 9 | $39,936 | $6,600 | $8,247 | $1,800 | $1,000 | $57,583 |
| Councillor | Brad Martin | 3 | $13,978 | $2,310 | $545 | $600 | $500 | $17,933 |
| Councillor | Derek Mulcahy | 9 | $39,936 | $6,600 | $9,168 | $1,800 | $1,000 | $58,504 |
| Councillor | Hank Caplin | 3 | $13,978 | $2,310 | $0 | $600 | $500 | $17,388 |
| Councillor | Ron Simonson | 12 | $0 | $8,580 | $3,676 | $2,400 | $1,000 | $15,656 |
| Councillor | Chris Pictou | 3 | $13,978 | $2,310 | $1,351 | $600 | $500 | $18,739 |
| Total | $391,749 | $70,290 | $66,975 | $19,200 | $10,192 | $558,406 |
This schedule has been audited. Prepared by: Allen, Paquet & Arseneau LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.