Bilijk
Financial data for Bilijk for fiscal year 2015-16. Bilijk is a First Nation in New Brunswick with a registered population of 1,086 and an on-reserve population of 749. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Bilijk's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Salary | Honoraria | Travel | Other | Total |
|---|---|---|---|---|---|---|---|
| Chief | Gabriel Atwin | 12 | $57,135 | $21,200 | $2,054 | $0 | - |
| Councillor | Theodora Polchies | 12 | $43,240 | $21,200 | $917 | $28,200 | - |
| Councillor | Rena Solomon | 12 | $56,700 | $21,200 | $0 | $0 | - |
| Councillor | Barbara Atwin | 12 | $21,736 | $21,200 | $0 | $0 | - |
| Councillor | Sarah Paul | 11 | $44,225 | $19,200 | $300 | $0 | - |
| Councillor | Lynn Dunbar | 12 | $0 | $21,200 | $60 | $24,060 | - |
| Councillor | Shawn Narvey | 12 | $5,610 | $21,200 | $0 | $0 | - |
| Councillor | Tony Atwin | 11 | $0 | $19,200 | $20 | $1,628 | - |
| Councillor | Nick Sacobie | 11 | $31,450 | $19,200 | $5,181 | $0 | - |
| Councillor | Patrick Polchies | 12 | $45,900 | $21,200 | $3,847 | $0 | - |
| Councillor | Lenore Polchies | 1 | $1,725 | $2,000 | $0 | $0 | - |
| Councillor | Derek Solomon | 1 | $4,135 | $2,000 | $0 | $0 | - |
| Councillor | Jesse Sabattis | 1 | $0 | $2,000 | $0 | $0 | - |
| Councillor | Sydney Paul | 1 | $3,846 | $2,000 | $0 | $0 | - |
| Total | $315,702 | $214,000 | $12,379 | $53,888 | $0 |
This schedule is unaudited. Prepared by: Lenehan McCain & Associates
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.