Bilijk
Financial data for Bilijk for fiscal year 2020-21. Bilijk is a First Nation in New Brunswick with a registered population of 1,086 and an on-reserve population of 749. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2020-21
Visual breakdown of Bilijk's revenue sources and how funds were spent during fiscal year 2020-21.
Financial Summary FY 2020-21
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2020-21.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2020-21.
| Position | Name | Months | Salary | Honoraria | Travel | Other | Total |
|---|---|---|---|---|---|---|---|
| Chief | Gabriel Atwin | 12 | $74,105 | $31,200 | $0 | $6,867 | - |
| Councillor | Barbara Atwin | 12 | $34,842 | $31,200 | $0 | $6,992 | - |
| Councillor | Cathy Wilson | 12 | $38,900 | $31,200 | $0 | $5,303 | - |
| Councillor | Derek Solomon | 12 | $53,580 | $31,200 | $79 | $5,207 | - |
| Councillor | Gregory Francis | 12 | $315 | $31,200 | $0 | $1,289 | - |
| Councillor | Jessie Sabattis | 12 | $36,155 | $31,200 | $0 | $2,363 | - |
| Councillor | Keyaira Gruben | 12 | $53,943 | $31,200 | $0 | $5,425 | - |
| Councillor | Brandy Polchies | 12 | $38,608 | $31,200 | $0 | $0 | - |
| Councillor | Nick Sacobie | 12 | $51,998 | $31,200 | $0 | $1,910 | - |
| Councillor | Patrick Polchies | 12 | $52,632 | $31,200 | $1,024 | $7,658 | - |
| Councillor | Tony Atwin | 12 | $0 | $31,200 | $0 | $986 | - |
| Total | $435,078 | $343,200 | $1,103 | $44,000 | $0 |
This schedule is unaudited.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.