Bilijk
Financial data for Bilijk for fiscal year 2023-24. Bilijk is a First Nation in New Brunswick with a registered population of 1,086 and an on-reserve population of 749. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2023-24
Visual breakdown of Bilijk's revenue sources and how funds were spent during fiscal year 2023-24.
Financial Summary FY 2023-24
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2023-24.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2023-24.
| Position | Name | Months | Salary | Honoraria | Travel | Other | Total |
|---|---|---|---|---|---|---|---|
| Chief | Gabriel Atwin | 12 | $106,999 | $31,200 | $0 | $3,600 | - |
| Councillor | Barbara Atwin | 12 | $36,815 | $31,200 | $0 | $5,200 | - |
| Councillor | Derek Solomon | 12 | $78,363 | $31,200 | $0 | $0 | - |
| Councillor | Keyaira Gruben | 12 | $93,198 | $31,200 | $0 | $0 | - |
| Councillor | Brandy Polchies | 12 | $0 | $31,200 | $0 | $0 | - |
| Councillor | Nick Sacobie | 12 | $40,938 | $31,200 | $0 | $0 | - |
| Councillor | Patrick Polchies | 12 | $53,265 | $31,200 | $616 | $3,165 | - |
| Councillor | Amy Polchies | 12 | $74,514 | $31,200 | $0 | $0 | - |
| Councillor | Charlee Narvey | 12 | $24,846 | $31,200 | $0 | $0 | - |
| Councillor | Amanda Morgan-Polchies | 12 | $10,141 | $31,200 | $0 | $0 | - |
| Councillor | Robert Francis | 12 | $4,091 | $31,200 | $0 | $0 | - |
| Total | $523,170 | $343,200 | $616 | $11,965 | $0 |
This schedule is unaudited.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.