Chippewas of Rama First Nation
Financial data for Chippewas of Rama First Nation for fiscal year 2015-16. Chippewas of Rama First Nation is a First Nation in Ontario with a registered population of 2,170 and an on-reserve population of 762. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Chippewas of Rama First Nation's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Salary | Other Remuneration (Note 1) | Remuneration (Schedule 1) | Expenses | Total |
|---|---|---|---|---|---|---|---|
| Chief | Rodney Noganosh | 12 | $125,269 | $49,220 | $174,489 | $15,194 | $174,489 |
| Councillor | Ronald Douglas | 12 | $118,683 | $43,001 | $161,684 | $4,013 | $161,684 |
| Councillor | Gina Genno | 12 | $112,516 | $43,547 | $156,063 | $11,879 | $156,063 |
| Councillor | Nemke Quarrington | 12 | $112,361 | $43,005 | $155,366 | $5,562 | $155,366 |
| Councillor | Tracey Snache | 12 | $112,516 | $38,316 | $150,832 | $9,358 | $150,832 |
| Councillor | Edward Snache | 12 | $112,516 | $49,440 | $161,956 | $12,647 | $161,956 |
| Councillor | Edward Williams | 12 | $111,657 | $39,064 | $150,721 | $10,865 | $150,721 |
| Total | $805,518 | $305,593 | $1,111,111 | $69,518 | $1,111,111 |
This schedule is unaudited. Prepared by: BDO Canada LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.