Chippewas of Rama First Nation
Financial data for Chippewas of Rama First Nation for fiscal year 2023-24. Chippewas of Rama First Nation is a First Nation in Ontario with a registered population of 2,170 and an on-reserve population of 762. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2023-24
Visual breakdown of Chippewas of Rama First Nation's revenue sources and how funds were spent during fiscal year 2023-24.
Financial Summary FY 2023-24
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2023-24.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2023-24.
| Position | Name | Months | Salary | Other Remuneration (Note 1) | Expenses (Note 1) | Total |
|---|---|---|---|---|---|---|
| Chief | Edward (Ted) Williams | 12 | $152,042 | $70,353 | $30,523 | $252,918 |
| Councillor | Dillon Bickell | 12 | $136,598 | $57,392 | $13,359 | $207,349 |
| Councillor | Anne Harrigan | 12 | $136,598 | $62,131 | $10,520 | $209,249 |
| Councillor | Lorraine McRae | 12 | $144,281 | $39,330 | $6,000 | $189,611 |
| Councillor | Rodney Noganosh-Ban | 5 | $50,840 | $23,299 | $2,000 | $76,139 |
| Councillor | Edward (Ted) Snache | 12 | $136,598 | $74,594 | $7,832 | $219,024 |
| Councillor | Jeremy St. Germain | 12 | $136,598 | $61,668 | $6,218 | $204,484 |
| Total | $893,555 | $388,767 | $76,452 | $1,358,774 |
This schedule is unaudited. Prepared by: BDO Canada LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.