Chippewas of Rama First Nation
Financial data for Chippewas of Rama First Nation for fiscal year 2020-21. Chippewas of Rama First Nation is a First Nation in Ontario with a registered population of 2,170 and an on-reserve population of 762. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2020-21
Visual breakdown of Chippewas of Rama First Nation's revenue sources and how funds were spent during fiscal year 2020-21.
Financial Summary FY 2020-21
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2020-21.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2020-21.
| Position | Name | Months | Salary | Other Remuneration (Note 1) | Expenses (Note 1) | Total |
|---|---|---|---|---|---|---|
| Chief | Edward (Ted) Williams | 12 | $129,268 | $57,335 | $6,394 | $192,997 |
| Councillor | Dillon Bickell | 7 | $70,009 | $33,506 | $3,714 | $107,229 |
| Councillor | Ronald Douglas | 5 | $51,340 | $13,322 | $0 | $64,662 |
| Councillor | Anne Harrigan | 7 | $70,009 | $36,277 | $3,714 | $110,000 |
| Councillor | Lorraine McRae | 7 | $73,957 | $27,021 | $3,500 | $104,478 |
| Councillor | Rodney Noganosh | 12 | $127,156 | $56,437 | $6,440 | $190,033 |
| Councillor | Nemke Quarrington | 5 | $51,340 | $17,894 | $0 | $69,234 |
| Councillor | Edward (Ted) Snache | 12 | $124,244 | $55,617 | $6,000 | $185,861 |
| Councillor | Tracey Snache | 5 | $51,340 | $17,804 | $60 | $69,204 |
| Councillor | Jeremy St. Germain | 12 | $121,349 | $49,078 | $275 | $170,702 |
| Total | $870,012 | $364,291 | $30,097 | $1,264,400 |
This schedule is unaudited. Prepared by: BDO Canada LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.