Saint Mary's
Financial data for Saint Mary's for fiscal year 2013-14. Saint Mary's is a First Nation in New Brunswick with a registered population of 2,199 and an on-reserve population of 960. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Saint Mary's's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Salaries/ Fees | Honoraria | Travel | Cell Phone | Total |
|---|---|---|---|---|---|---|---|
| Chief Administrator | Candice Paul | 12 | $104,765 | $20,000 | $3,770 | $3,388 | - |
| Manager SMEC | Walter J. Brooks | 12 | $107,689 | $28,500 | $16,646 | $0 | - |
| Housing Director | Lisa Howe | 12 | $49,418 | $28,500 | $7,049 | $2,392 | - |
| Support Worker | Suzanne McCoy | 12 | $28,490 | $28,500 | $1,534 | $0 | - |
| - | Shelley Polchies | 12 | $15,467 | $28,500 | $8,648 | $1,028 | - |
| - | Anthony Gabriel | 12 | $21,687 | $28,500 | $4,387 | $876 | - |
| A & D Worker | Hubert Paul | 12 | $33,827 | $28,500 | $8,520 | $1,203 | - |
| - | Leonard Brooks | 12 | $1,475 | $28,500 | $5,686 | $0 | - |
| Bus Driver | Stephen Meuse | 12 | $30,316 | $28,500 | $8,520 | $1,200 | - |
| Community Planner | Allan Polchies | 12 | $39,582 | $28,500 | $8,586 | $1,460 | - |
| Teacher/CHSMS | Heather Currie | 12 | $66,614 | $28,500 | $8,520 | $1,159 | - |
| - | Percy Sacobie | 12 | $34,819 | $28,500 | $4,590 | $0 | - |
| - | Barbara Brown | 12 | $8,788 | $28,500 | $10,287 | $1,153 | - |
| Total | $542,937 | $362,000 | $96,743 | $13,859 | $0 |
This schedule has been audited. Prepared by: Teed Saunders Doyle & Co.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.