Saint Mary's
Financial data for Saint Mary's for fiscal year 2015-16. Saint Mary's is a First Nation in New Brunswick with a registered population of 2,199 and an on-reserve population of 960. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Saint Mary's's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Salaries/ Fees | Honoraria | Travel | Cell Phone | Total |
|---|---|---|---|---|---|---|---|
| Chief Administrator | Candice Paul | 12 | $108,794 | $20,000 | $639 | $1,943 | - |
| Manager SMEC | Walter J. Brooks | 12 | $116,174 | $28,000 | $9,214 | $1,200 | - |
| Housing Director | Lisa Howe | 12 | $52,428 | $28,000 | $1,042 | $1,877 | - |
| - | Gina Brooks | 12 | $0 | $28,000 | $1,707 | $808 | - |
| Recreation Director | Shelley Polchies | 12 | $34,814 | $28,000 | $4,317 | $1,200 | - |
| Gabriel Electric | Anthony Gabriel | 12 | $36,050 | $28,000 | $4,051 | $698 | - |
| - | Leonard Brooks | 12 | $0 | $28,000 | $1,841 | $0 | - |
| Bus Driver | Stephen Meuse | 12 | $31,535 | $28,000 | $4,237 | $664 | - |
| Community Planner | Allan Polchies | 12 | $41,822 | $28,000 | $4,237 | $1,200 | - |
| Teacher/CHSMS | Heather Currie | 12 | $66,614 | $28,000 | $4,237 | $1,200 | - |
| School | Percy Sacobie | 12 | $38,480 | $28,000 | $2,674 | $0 | - |
| - | Barbara Brown | 12 | $0 | $28,000 | $8,969 | $744 | - |
| - | Millicent Polchies | 12 | $0 | $28,000 | $4,197 | $662 | - |
| Total | $526,711 | $356,000 | $51,362 | $12,196 | $0 |
This schedule is unaudited. Prepared by: Teed Saunders Doyle & Co.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.