Saint Mary's
Financial data for Saint Mary's for fiscal year 2018-19. Saint Mary's is a First Nation in New Brunswick with a registered population of 2,199 and an on-reserve population of 960. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2018-19
Visual breakdown of Saint Mary's's revenue sources and how funds were spent during fiscal year 2018-19.
Financial Summary FY 2018-19
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2018-19.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2018-19.
| Position | Name | Months | Salaries/ Fees | Honoraria | Travel | Cell Phone | Total |
|---|---|---|---|---|---|---|---|
| Chief | Allen Polchies | 9 | $75,200 | $24,750 | $9,083 | $1,590 | $110,623 |
| Former Chief | Candice Paul | 3 | $30,221 | $0 | $443 | $0 | $30,663 |
| Manager SMEC | Walter J. Brooks | 3 | $30,867 | $1,500 | $0 | $0 | $32,367 |
| Former Housing Director | Lisa Howe | 3 | $0 | $1,500 | $0 | $0 | $1,500 |
| Youth Education Worker | Suzanne McCoy | 12 | $0 | $33,000 | $4,316 | $730 | $38,046 |
| Recreation Director | Shelley Polchies | 12 | $40,046 | $33,000 | $4,694 | $1,173 | $78,913 |
| - | Anthony Gabriel | 12 | $0 | $33,000 | $4,955 | $1,280 | $39,235 |
| - | Leonard Brooks | 9 | $1,091 | $31,500 | $5,682 | $0 | $38,273 |
| Community Planner | Allen Polchies | 3 | $12,000 | $8,250 | $4,541 | $0 | $24,791 |
| School Bus Driver | Stephen Meuse | 12 | $34,913 | $33,000 | $5,223 | $1,058 | $74,194 |
| - | Evan Sacobie | 9 | $2,500 | $31,500 | $4,859 | $794 | $39,653 |
| Teacher/CHSMS | Heather Currie | 12 | $73,876 | $33,000 | $6,942 | $1,144 | $114,962 |
| - | Barbara Brown | 12 | $0 | $33,000 | $7,795 | $1,195 | $41,990 |
| - | Millicent Polchies | 12 | $1,367 | $33,000 | $5,892 | $845 | $41,104 |
| Youth Addictions | Melanie Berube | 12 | $32,218 | $33,000 | $7,144 | $1,032 | $73,394 |
| - | Montgomery Paul | 9 | $0 | $31,500 | $4,861 | $963 | $37,324 |
| Secretary/School | Judith Fullarton | 9 | $36,483 | $31,500 | $5,628 | $0 | $73,611 |
| Total | $370,782 | $426,000 | $82,058 | $11,804 | $890,643 |
This schedule is unaudited. Prepared by: Teed Saunders Doyle
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.