Eskasoni
Financial data for Eskasoni for fiscal year 2021-22. Eskasoni is a First Nation in Nova Scotia with a registered population of 4,816 and an on-reserve population of 4,098. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2021-22
Visual breakdown of Eskasoni's revenue sources and how funds were spent during fiscal year 2021-22.
Financial Summary FY 2021-22
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2021-22.
| Position | Name | Months | Honoraria Expense | Employment Salary | Other Payments | Total | Travel Expenses |
|---|---|---|---|---|---|---|---|
| Chief | Leroy Denny | 12 | $140,574 | $0 | $45,171 | $185,745 | $0 |
| Councillor | John Frank Toney | 12 | $66,004 | $0 | $58,664 | $124,668 | $1,000 |
| Councillor/Fisheries Co-ordinator | Bertram Bernard | 12 | $66,004 | $121,818 | $44,359 | $232,181 | $4,062 |
| Councillor | Eldon Gould | 12 | $66,004 | $0 | $202,606 | $268,610 | $3,450 |
| Councillor/Arena Manager | Derek Johnson | 12 | $66,004 | $41,256 | $24,744 | $132,004 | $0 |
| Councillor | Barry Francis | 2 | $8,501 | $0 | $2,679 | $11,180 | $0 |
| Councillor | Gerald Francis | 2 | $8,501 | $0 | $1,000 | $9,501 | $0 |
| Councillor/Education IT | Chris Stevens | 12 | $66,004 | $58,894 | $26,516 | $151,414 | $250 |
| Councillor | Dion Denny | 2 | $8,501 | $0 | $2,479 | $10,980 | $0 |
| Councillor/School Bus Driver | Allan Jeddore | 2 | $8,501 | $6,905 | $1,000 | $16,406 | $0 |
| Councillor/Fisheries Co-ordinator | Leon Denny | 12 | $66,005 | $84,479 | $18,153 | $168,637 | $6,829 |
| Councillor/Carpenter | Brendon Poulette | 2 | $8,501 | $0 | $2,479 | $10,980 | $0 |
| Councillor/Fitness Centre | Tom Johnson Jr. | 12 | $66,004 | $31,824 | $24,491 | $122,319 | $0 |
| Councillor | Starr Paul | 10 | $50,834 | $0 | $7,976 | $58,810 | $0 |
| Councillor | Duma Bernard | 10 | $50,834 | $0 | $16,571 | $67,405 | $0 |
| Councillor | Sophia Basque | 10 | $50,835 | $0 | $16,821 | $67,656 | $0 |
| Councillor | Pierre Gould | 10 | $50,835 | $0 | $11,317 | $62,152 | $0 |
| Councillor | Blair Bernard | 10 | $50,835 | $0 | $7,726 | $58,561 | $0 |
| Total | $899,281 | $345,176 | $514,752 | $1,759,209 | $15,591 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.