Eskasoni
Financial data for Eskasoni for fiscal year 2017-18. Eskasoni is a First Nation in Nova Scotia with a registered population of 4,816 and an on-reserve population of 4,098. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2017-18
Visual breakdown of Eskasoni's revenue sources and how funds were spent during fiscal year 2017-18.
Financial Summary FY 2017-18
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2017-18.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2017-18.
| Position | Name | Months | Band Council Honoraria | Board Director Fees | Band Salary | Pension Premiums | Chief & Council Travel | Contractor Payments & Rent | Staff Travel & Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief | Chief Leroy Denny | 12 | $125,000 | $1,950 | $0 | $21,750 | $12,637 | $0 | $0 | - |
| Councillor | John Frank Toney | 12 | $51,000 | $3,150 | $0 | $8,874 | $7,632 | $28,892 | $0 | - |
| Councillor (Fisheries Coordinator) | Bertram Bernard | 12 | $51,000 | $750 | $75,684 | $3,697 | $12,464 | $0 | $5,243 | - |
| Councillor | Eldon Gould | 12 | $51,000 | $750 | $0 | $8,874 | $9,726 | $77,782 | $0 | - |
| Councillor (Arena Manager) | Derek Johnson | 12 | $51,000 | $750 | $39,118 | $8,874 | $6,991 | $0 | $1,555 | - |
| Councillor | Barry Francis | 12 | $51,000 | $1,300 | $0 | $8,874 | $7,375 | $0 | $0 | - |
| Councillor (Education IT) | Gerald Francis | 12 | $51,000 | $500 | $0 | $3,697 | $6,691 | $0 | $0 | - |
| Councillor | Chris Stevens | 12 | $51,000 | $750 | $52,822 | $8,874 | $9,469 | $0 | $0 | - |
| Councillor (School Bus Driver) | Dion Denny | 12 | $51,000 | $750 | $0 | $8,874 | $10,284 | $0 | $250 | - |
| Councillor (Fisheries Coordinator) | Allan Jeddore | 12 | $51,000 | $750 | $38,531 | $0 | $7,201 | $0 | $0 | - |
| Councillor (Carpenter) | Leon Denny | 12 | $51,000 | $750 | $64,453 | $3,698 | $7,528 | $0 | $5,221 | - |
| Councillor (Fitness Centre) | Brendon Poulette | 12 | $51,000 | $500 | $0 | $8,874 | $6,691 | $0 | $0 | - |
| Councillor | Tom Johnson Jr. | 12 | $48,712 | $750 | $24,559 | $8,874 | $7,120 | $0 | $0 | - |
| Total | $734,712 | $13,400 | $295,167 | $103,834 | $111,809 | $106,674 | $12,269 | $0 |
This schedule is unaudited. Prepared by: MGM & Associates
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.