Eskasoni
Financial data for Eskasoni for fiscal year 2016-17. Eskasoni is a First Nation in Nova Scotia with a registered population of 4,816 and an on-reserve population of 4,098. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2016-17
Visual breakdown of Eskasoni's revenue sources and how funds were spent during fiscal year 2016-17.
Financial Summary FY 2016-17
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
Remuneration
| Position | Name | Months | Band Council Honoraria | Board Director Fees | Band Salary | Pension Premiums | Chief & Council Travel (Refund) | Contractor Payments & Rent | Staff Travel & Other | Total Payments | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chief | Leroy Denny | 12 | $125,000 | $2,900 | - | $21,750 | $17,775 | - | - | - | $167,425 |
| Councillor | John Frank Toney | 12 | $51,000 | $3,250 | $76,302 | $8,874 | $10,525 | - | $1,221 | - | $151,172 |
| Councillor | Bertram Bernard | 12 | $51,000 | $1,500 | $39,460 | $8,874 | $12,033 | - | $2,971 | - | $115,838 |
| Councillor / Fisheries Co-ordinator | Eldon Gould | 12 | $51,000 | $1,250 | - | $8,874 | $22,674 | $23,588 | - | - | $107,386 |
| Councillor / Arena Manager | Derek Johnson | 12 | $51,000 | $1,500 | - | $8,874 | $7,918 | - | $400 | - | $69,692 |
| Councillor | Barry Francis | 12 | $51,000 | $1,900 | - | $8,874 | $5,600 | - | - | - | $67,374 |
| Councillor | Gerald Francis | 12 | $51,000 | $1,500 | - | $8,874 | $7,918 | - | $400 | - | $69,692 |
| Councillor | Chris Stevens | 12 | $51,000 | $1,250 | $51,367 | $8,874 | $6,576 | - | - | - | $119,067 |
| Councillor / Education IT | Dion Denny | 12 | $51,000 | $1,500 | - | $8,874 | $8,134 | - | $500 | - | $70,008 |
| Councillor / School Bus Driver | Allan Jeddore | 12 | $51,000 | $1,500 | $38,242 | -$5,176 | $7,657 | - | - | - | $93,223 |
| Councillor / Fisheries Co-ordinator | Leon Denny | 12 | $51,000 | $1,500 | $64,979 | $8,874 | $7,033 | - | $1,607 | - | $134,993 |
| Councillor / Carpenter | Brendon Poulette | 12 | $51,000 | $1,500 | $11,573 | $2,958 | $3,407 | - | - | - | $70,438 |
| Councillor / Fitness Centre | Tom Johnson Jr. | 5.5 | $17,000 | $500 | $17,874 | $6,555 | $4,521 | - | - | - | $46,450 |
| Councillor / Headstart Worker | Kim Marshall | 6.5 | $38,250 | $1,000 | - | $4,708 | $24,242 | - | - | - | $68,200 |
| Subtotal - Remuneration | $1,350,958 | ||||||||||
Expenses
| Position | Months | Band Council Honoraria | Board Director Fees | Band Salary | Pension Premiums | Chief & Council Travel (Refund) | Contractor Payments & Rent | Staff Travel & Other | Total Payments | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Not Specified | - | - | - | - | -$21,750 | $46,600 | - | - | $68,487 | |
| Subtotal - Expenses | $68,487 | |||||||||
This schedule is unaudited. Prepared by: MGM & Associates
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.