Eskasoni
Financial data for Eskasoni for fiscal year 2015-16. Eskasoni is a First Nation in Nova Scotia with a registered population of 4,816 and an on-reserve population of 4,098. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Eskasoni's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Band Council Honoraria | Board Director Fees | Band Salary | Pension Premiums | Chief & Council Travel | Contractor Payments & Rent | Staff Travel & Other | Total Payments | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chief | Chief Leroy Denny | 12 | $131,500 | $2,800 | $0 | $22,881 | $11,872 | $0 | $0 | - | $169,053 |
| Councillor | John Frank Toney | 12 | $51,000 | $3,300 | $0 | $8,874 | $8,054 | $25,406 | $48 | - | $96,682 |
| Councillor (Fisheries Co-ordinator) | Bertram Bernard | 12 | $51,000 | $500 | $71,388 | $8,874 | $10,449 | $0 | $5,961 | - | $148,172 |
| Councillor | Eldon Gould | 12 | $51,000 | $750 | $0 | $8,874 | $8,336 | $53,323 | $0 | - | $122,283 |
| Councillor (Arena Manager) | Derek Johnson | 12 | $51,000 | $750 | $33,415 | $8,874 | $6,000 | $0 | $1,210 | - | $101,249 |
| Councillor | Gerald Francis | 12 | $51,000 | $750 | $0 | $8,874 | $6,000 | $0 | $0 | - | $66,624 |
| Councillor | Barry Francis | 12 | $51,000 | $500 | $0 | $8,874 | $6,000 | $0 | $0 | - | $66,374 |
| Councillor (Education IT) | Chris Stevens | 12 | $51,000 | $500 | $53,040 | $8,874 | $8,336 | $0 | $0 | - | $121,750 |
| Councillor | Dion Denny | 12 | $51,000 | $750 | $0 | $8,874 | $9,449 | $0 | $0 | - | $70,073 |
| Councillor (School Bus Driver) | Allan Jeddore | 12 | $51,000 | $750 | $38,902 | $8,874 | $8,336 | $0 | $0 | - | $107,862 |
| Councillor (Fisheries Co-ordinator) | Leon Denny | 12 | $51,000 | $750 | $60,782 | $8,874 | $6,250 | $0 | $6,537 | - | $134,193 |
| Councillor (Carpenter) | Brendon Poulette | 12 | $51,000 | $750 | $7,842 | $8,874 | $6,250 | $0 | $0 | - | $74,716 |
| Councillor (Headstart Worker) | Kim Marshall | 12 | $51,000 | $1,000 | $32,565 | $8,874 | $8,731 | $0 | $0 | - | $102,170 |
| Total | $743,500 | $13,850 | $297,934 | $129,369 | $104,063 | $78,729 | $13,756 | $0 | $1,381,201 |
This schedule is unaudited. Prepared by: MGM & Associates
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.