Membertou
Financial data for Membertou for fiscal year 2015-16. Membertou is a First Nation in Nova Scotia with a registered population of 1,657 and an on-reserve population of 1,022. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Membertou's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Honorarium | Contract revenue | Salary | Pension | Reimbursed Travel | Total |
|---|---|---|---|---|---|---|---|---|
| Chief/CEO | Terrance Paul | 12 | $75,000 | $0 | $155,216 | $0 | $37,553 | $267,769 |
| Councillor | David Marshall | 12 | $63,654 | $0 | $0 | $3,132 | -$90 | $66,696 |
| Councillor | Allister Matthews | 12 | $63,654 | $0 | $0 | $3,132 | $7,242 | $74,028 |
| Councillor/Bus driver | Anthony Paul | 12 | $63,654 | $0 | $46,889 | $0 | $6,128 | $116,671 |
| Councillor | Robin Googoo | 12 | $63,654 | $0 | $0 | $0 | $1,005 | $64,659 |
| Councillor | Dean Christmas | 12 | $63,654 | $0 | $0 | $0 | $3,690 | $67,344 |
| Councillor/Director of Social | Austin Christmas | 12 | $63,654 | $255,957 | $0 | $3,132 | $32 | $322,775 |
| Councillor | Joan Denny | 12 | $63,654 | $0 | $89,590 | $0 | $5,623 | $158,867 |
| Councillor/Housing Technician | Lawrence Paul Jr. | 12 | $63,654 | $0 | $40,881 | $0 | $4,827 | $109,362 |
| Councillor | Paul MacDonald | 12 | $63,654 | $0 | $0 | $3,132 | $0 | $66,786 |
| Councillor / finance officer | Johanna Laporte | 12 | $63,654 | $0 | $54,746 | $0 | $1,166 | $119,566 |
| Councillor / social officer | Julie Christmas | 12 | $63,654 | $0 | $47,575 | $0 | $0 | $111,229 |
| Councillor / Secretary | Lee Gould | 12 | $63,654 | $0 | $43,410 | $0 | $0 | $107,064 |
| Total | $838,848 | $255,957 | $478,307 | $12,528 | $67,176 | $1,652,816 |
This schedule is unaudited. Prepared by: Grant Thornton LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.