Membertou
Financial data for Membertou for fiscal year 2019-20. Membertou is a First Nation in Nova Scotia with a registered population of 1,657 and an on-reserve population of 1,022. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2019-20
Visual breakdown of Membertou's revenue sources and how funds were spent during fiscal year 2019-20.
Financial Summary FY 2019-20
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2019-20.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2019-20.
| Position | Name | Months | Honorarium | Contract revenue | Salary | Pension | Travel | Total |
|---|---|---|---|---|---|---|---|---|
| Chief/CEO | Terrance Paul | 12 | $95,000 | $0 | $126,500 | $0 | $31,933 | - |
| Councilor | David Marshall | 12 | $75,000 | $0 | $0 | $3,132 | $881 | - |
| Councilor | Allister Matthews | 12 | $75,000 | $0 | $0 | $3,132 | $5,719 | - |
| Councilor | Robin Googoo | 12 | $75,000 | $0 | $0 | $0 | $1,245 | - |
| Councilor | Dean Christmas | 12 | $75,000 | $0 | $0 | $3,132 | $2,761 | - |
| Councilor/Housing Technician | Lawrence Paul Jr. | 12 | $75,000 | $0 | $45,000 | $3,375 | $5,967 | - |
| Councilor | Paul MacDonald | 12 | $75,000 | $0 | $0 | $3,132 | $147 | - |
| Councilor / Finance Officer | Johanna Laporte | 3 | $75,000 | $0 | $14,686 | $0 | $4,864 | - |
| Councilor / Secretary | Lee Gould | 12 | $75,000 | $0 | $43,410 | $0 | $4,700 | - |
| Councilor | Gail Christmas | 12 | $75,000 | $0 | $0 | $0 | $4,740 | - |
| Councilor | Craig Christmas | 12 | $75,000 | $0 | $0 | $0 | $3,790 | - |
| Councilor | Cary Paul | 12 | $75,000 | $0 | $0 | $0 | $3,314 | - |
| Councilor | Graham Marshall | 12 | $75,000 | $0 | $0 | $0 | $11,310 | - |
| Total | $995,000 | $0 | $229,596 | $15,903 | $81,371 | $0 |
This schedule is unaudited. Prepared by: Grant Thornton LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.