Membertou
Financial data for Membertou for fiscal year 2021-22. Membertou is a First Nation in Nova Scotia with a registered population of 1,657 and an on-reserve population of 1,022. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2021-22
Visual breakdown of Membertou's revenue sources and how funds were spent during fiscal year 2021-22.
Financial Summary FY 2021-22
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2021-22.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2021-22.
| Position | Name | Months | Honorarium | Contract revenue | Salary | Pension | Reimbursed Travel | Total |
|---|---|---|---|---|---|---|---|---|
| Chief/CEO | Terrance Paul | 12 | $95,000 | $0 | $126,500 | $0 | $17,768 | - |
| Councilor | David Marshall | 12 | $75,000 | $0 | $0 | $3,132 | $0 | - |
| Councilor | Allister Matthews | 12 | $75,000 | $0 | $0 | $3,132 | $2,257 | - |
| Councilor | Dean Christmas | 12 | $75,000 | $0 | $0 | $3,132 | $0 | - |
| Councilor/Housing Technician | Lawrence Paul Jr. | 12 | $75,000 | $0 | $45,000 | $0 | $0 | - |
| Councilor | Paul MacDonald | 12 | $75,000 | $0 | $0 | $3,132 | $0 | - |
| Councilor / Finance Officer | Johanna Laporte | 12 | $75,000 | $0 | $0 | $0 | $0 | - |
| Councilor / Secretary | Lee Gould | 12 | $75,000 | $0 | $43,410 | $0 | $0 | - |
| Councilor | Gail Christmas | 12 | $75,000 | $0 | $0 | $0 | $766 | - |
| Councilor | Craig Christmas | 12 | $75,000 | $0 | $0 | $0 | $0 | - |
| Councilor | Graham Marshall | 12 | $75,000 | $0 | $0 | $0 | $4,337 | - |
| Councilor / Bus Driver | Anthony Paul | 12 | $75,000 | $0 | $46,890 | $0 | $0 | - |
| Councilor | Storm Sack | 12 | $75,000 | $0 | $0 | $3,132 | $0 | - |
| Total | $995,000 | $0 | $261,800 | $15,660 | $25,128 | $0 |
This schedule has been audited. Prepared by: Grant Thornton LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.