We'koqma'q L’nue’kati
Financial data for We'koqma'q L’nue’kati for fiscal year 2013-14. We'koqma'q L’nue’kati is a First Nation in Nova Scotia with a registered population of 1,139 and an on-reserve population of 1,046. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of We'koqma'q L’nue’kati's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Honorarium | Salary | Other Remuneration | Pension | Travel | Total |
|---|---|---|---|---|---|---|---|---|
| Council/Fitness Center | Anthony Phillips | 12 | $42,000 | $5,000 | $0 | $0 | $6,514 | $53,514 |
| Council | Bernie Googoo | 12 | $42,000 | $0 | $0 | $0 | $958 | $42,958 |
| Council/Assistant Manager - Rods | Cyrus Bernard | 12 | $42,000 | $31,440 | $0 | $0 | $402 | $73,842 |
| Council/Recreation Coordinator | Jason Bernard | 12 | $42,000 | $24,615 | $0 | $0 | $1,173 | $67,788 |
| Council | Kenneth Googoo | 12 | $42,000 | $0 | $0 | $0 | $1,029 | $43,029 |
| Council/Fisheries | Robert Gould | 12 | $42,000 | $9,100 | $0 | $0 | $2,105 | $53,205 |
| Council/Director Public Works | Stanford Phillips | 12 | $42,000 | $54,750 | $0 | $0 | $13,462 | $110,212 |
| Council | Wayne Prosper | 12 | $42,000 | $0 | $0 | $0 | $1,219 | $43,219 |
| Chief/Council | Roderick Googoo | 12 | $39,000 | $65,000 | $0 | $0 | $9,920 | $113,920 |
| Total | $375,000 | $189,905 | $0 | $0 | $36,782 | $601,687 |
This schedule is unaudited. Prepared by: Chant & Rowe
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.