We'koqma'q L’nue’kati
Financial data for We'koqma'q L’nue’kati for fiscal year 2018-19. We'koqma'q L’nue’kati is a First Nation in Nova Scotia with a registered population of 1,139 and an on-reserve population of 1,046. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2018-19
Visual breakdown of We'koqma'q L’nue’kati's revenue sources and how funds were spent during fiscal year 2018-19.
Financial Summary FY 2018-19
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2018-19.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2018-19.
| Position | Name | Months | Honorarium | Travel | Salary | Other remuneration | Total |
|---|---|---|---|---|---|---|---|
| Chief | Chief Rod Googoo | 12 | $47,000 | $16,323 | $65,000 | $0 | $128,323 |
| Council | Cyrus Bernard | 12 | $60,846 | $8,548 | $31,260 | $0 | $100,655 |
| Council/Teacher | John Cremo | 12 | $60,846 | $8,548 | $67,507 | $0 | $136,901 |
| Council/Principal/Post Secondary | John Leonard | 12 | $60,846 | $8,548 | $83,166 | $0 | $152,561 |
| Council/Assistant Manager Wekomaq One Stop | Jason Bernard | 12 | $60,846 | $13,320 | $0 | $0 | $74,166 |
| Council/Director of Infrastructure | Stanford Phillips | 12 | $60,846 | $15,379 | $55,776 | $0 | $132,001 |
| Council | Annie Daisley | 12 | $60,846 | $14,095 | $0 | $1,250 | $76,191 |
| Council/Addictions | Stuart Basque | 12 | $60,846 | $8,548 | $38,423 | $0 | $107,818 |
| Council | Anthony Phillips | 12 | $60,846 | $10,187 | $0 | $0 | $71,034 |
| Council | Steven Googoo | 12 | $60,846 | $12,227 | $0 | $0 | $73,073 |
| Total | $594,614 | $115,723 | $341,132 | $1,250 | $1,052,723 |
This schedule has been audited. Prepared by: Grant Thornton LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.