We'koqma'q L’nue’kati
Financial data for We'koqma'q L’nue’kati for fiscal year 2017-18. We'koqma'q L’nue’kati is a First Nation in Nova Scotia with a registered population of 1,139 and an on-reserve population of 1,046. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2017-18
Visual breakdown of We'koqma'q L’nue’kati's revenue sources and how funds were spent during fiscal year 2017-18.
Financial Summary FY 2017-18
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2017-18.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2017-18.
| Position | Name | Months | Honorarium | Travel | Salary | Other remuneration | Pension | Total |
|---|---|---|---|---|---|---|---|---|
| Council | Annie Daisley | 12 | $56,192 | $5,910 | $0 | $0 | $0 | - |
| Council | Anthony Phillips | 12 | $56,192 | $9,043 | $0 | $0 | $0 | - |
| Council/Assistant Manager Wekomaq One Stop | Cyrus Bernard | 12 | $56,192 | $4,644 | $31,200 | $0 | $0 | - |
| Council | Jason Bernard | 12 | $56,192 | $8,552 | $0 | $0 | $0 | - |
| Council/Principal/Post Secondary | John Leonard Bernard | 12 | $56,192 | $3,612 | $84,164 | $0 | $0 | - |
| Council/Teacher | John William Cremo | 12 | $56,192 | $4,594 | $64,712 | $0 | $0 | - |
| Chief | Roderick Googoo | 12 | $47,000 | $13,316 | $65,000 | $0 | $0 | - |
| Council/Director of Infrastructure | Stanford Phillips | 12 | $56,192 | $15,788 | $61,262 | $0 | $0 | - |
| Council | Steven Googoo | 12 | $56,192 | $7,078 | $0 | $0 | $0 | - |
| Council/Addictions | Stuart Basque | 12 | $56,192 | $4,419 | $34,000 | $0 | $0 | - |
| Education Director | Education Director | 12 | $0 | $1,696 | $91,380 | $0 | $0 | - |
| Curriculum/Principal | Curriculum/Principal | 12 | $0 | $4,648 | $84,303 | $0 | $0 | - |
| Health Director | Health Director | 12 | $0 | $14,114 | $93,397 | $0 | $0 | - |
| Employment and Training | Employment and Training | 12 | $0 | $6,212 | $62,308 | $0 | $0 | - |
| Fishery Director | Fishery Director | 12 | $0 | $4,751 | $80,000 | $0 | $0 | - |
| Social Director | Social Director | 12 | $0 | $13,586 | $56,731 | $0 | $0 | - |
| Director of Corporate Services | Director of Corporate Services | 12 | $0 | $28,743 | $80,192 | $0 | $0 | - |
| Manager Finance | Manager Finance | 12 | $0 | $174 | $63,865 | $0 | $0 | - |
| Director of Human Resources | Director of Human Resources | 6 | $0 | $3,299 | $19,462 | $0 | $0 | - |
| Total | $552,728 | $154,179 | $971,976 | $0 | $0 | $0 |
This schedule has been audited. Prepared by: Grant Thornton LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.