Gitsegukla
Financial data for Gitsegukla for fiscal year 2013-14. Gitsegukla is a First Nation in British Columbia with a registered population of 1,113 and an on-reserve population of 454. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Gitsegukla's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Land Claims
Historical and ongoing land claims involving Gitsegukla.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
GTPR on Andimaul Reserve - Railway Takings Alleges improper taking and inadequate compensation re: GTPR railway right of way on the Andimaul Reserve. | Invited to Negotiate | Active Mar 2019 | - |
GTPR on Gitsegukla IR #1 & 2 - Railway Takings Alleged improper taking and inadequate compensation re: GTPR railway right of way on Gitsegukla IRs No. 1 and 2. | Invited to Negotiate | Awaiting Response Apr 2023 | - |
Substitution of Timber Reserve IR 3 Alleged unlawful substitution of timber Reserve IR #3 in the 1920's. | Concluded | No Lawful Obligation Found Jun 2011 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Remuneration [Note 2] | Expenses [Note 3] | Total |
|---|---|---|---|---|---|
| Councilor | Anne Howard | 9 | $4,750 | $0 | $4,750 |
| Councilor | Arthur Sampare Jr. | 3 | $1,000 | $244 | $1,244 |
| Councilor | Brian Wesley | 9 | $4,750 | $0 | $4,750 |
| Councilor/Chief | Clifford Sampare Sr. | 12 | $5,750 | $6,646 | $12,396 |
| Councilor | Jennifer Howard | 9 | $4,750 | $0 | $4,750 |
| Councilor | Julia Walker | 3 | $750 | $0 | $750 |
| Councilor | Ken Tait Sr. | 12 | $6,250 | $0 | $6,250 |
| Councilor | Morris Williams | 3 | $1,000 | $0 | $1,000 |
| Chief | Randy Russell | 3 | $1,000 | $0 | $1,000 |
| Councilor | Toby Howard Sr. | 9 | $4,250 | $275 | $4,525 |
| Councilor | Victoria Russell | 12 | $5,750 | $628 | $6,378 |
| Councilor | Wendy Wesley | 12 | $6,550 | $304 | $6,854 |
| Councilor | William Blackwater | 9 | $6,905 | $638 | $7,543 |
| Total | $53,455 | $8,735 | $62,190 |
This schedule has been audited. Prepared by: Ribeyre & Company, CAs
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.