Gitsegukla
Financial data for Gitsegukla for fiscal year 2019-20. Gitsegukla is a First Nation in British Columbia with a registered population of 1,113 and an on-reserve population of 454. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2019-20
Visual breakdown of Gitsegukla's revenue sources and how funds were spent during fiscal year 2019-20.
Financial Summary FY 2019-20
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2019-20.
Land Claims
Historical and ongoing land claims involving Gitsegukla.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
GTPR on Andimaul Reserve - Railway Takings Alleges improper taking and inadequate compensation re: GTPR railway right of way on the Andimaul Reserve. | Invited to Negotiate | Active Mar 2019 | - |
GTPR on Gitsegukla IR #1 & 2 - Railway Takings Alleged improper taking and inadequate compensation re: GTPR railway right of way on Gitsegukla IRs No. 1 and 2. | Invited to Negotiate | Awaiting Response Apr 2023 | - |
Substitution of Timber Reserve IR 3 Alleged unlawful substitution of timber Reserve IR #3 in the 1920's. | Concluded | No Lawful Obligation Found Jun 2011 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2019-20.
| Position | Name | Months | Remuneration [Note 2] | Expenses [Note 3] | Total |
|---|---|---|---|---|---|
| Chief | William Blackwater | 12 | $25,240 | $2,608 | $27,848 |
| Councillor | Darlene Russell | 12 | $25,240 | $962 | $26,202 |
| Councillor | Victoria Russell | 12 | $25,240 | $672 | $25,912 |
| Councillor | Brian Wesley | 12 | $24,240 | $1,338 | $25,578 |
| Councillor | Noel Argueta | 12 | $24,240 | $688 | $24,928 |
| Councillor | Arthur Sampare | 12 | $24,240 | $238 | $24,478 |
| Councillor | Morris Williams | 12 | $24,240 | $1,434 | $25,674 |
| Councillor | Roxane Alexcee | 12 | $24,240 | $1,430 | $25,670 |
| Councillor | Jennifer Gladstone | 12 | $24,240 | $1,638 | $25,878 |
| Total | $221,160 | $11,008 | $232,168 |
This schedule is unaudited. Prepared by: Ribeyre Chang Haylock
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.