Gitsegukla
Financial data for Gitsegukla for fiscal year 2015-16. Gitsegukla is a First Nation in British Columbia with a registered population of 1,113 and an on-reserve population of 454. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Gitsegukla's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
Land Claims
Historical and ongoing land claims involving Gitsegukla.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
GTPR on Andimaul Reserve - Railway Takings Alleges improper taking and inadequate compensation re: GTPR railway right of way on the Andimaul Reserve. | Invited to Negotiate | Active Mar 2019 | - |
GTPR on Gitsegukla IR #1 & 2 - Railway Takings Alleged improper taking and inadequate compensation re: GTPR railway right of way on Gitsegukla IRs No. 1 and 2. | Invited to Negotiate | Awaiting Response Apr 2023 | - |
Substitution of Timber Reserve IR 3 Alleged unlawful substitution of timber Reserve IR #3 in the 1920's. | Concluded | No Lawful Obligation Found Jun 2011 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Remuneration [Note 2] | Expenses [Note 3] | Total |
|---|---|---|---|---|---|
| Councilor / Health Director | Anne Howard | 12 | $64,600 | $15,629 | $80,229 |
| Councilor / School Cook | Brian Wesley | 12 | $30,431 | $97 | $30,528 |
| Councilor / Teacher | Cynthia Jones | 9 | $53,910 | $2,509 | $56,419 |
| Former Chief | Clifford Sampare Sr. | 3 | $6,900 | $7,376 | $14,276 |
| Councilor | Jennifer Howard | 12 | $14,500 | $150 | $14,650 |
| Councilor / Finance - Health | Julia Walker | 9 | $52,736 | $5,034 | $57,770 |
| Councilor | Ken Tait Sr. | 12 | $9,000 | $0 | $9,000 |
| Former Councilor | Toby Howard Sr. | 3 | $500 | $705 | $1,205 |
| Councilor | Morris Williams | 9 | $8,840 | $567 | $9,407 |
| Councilor | Victoria Russell | 12 | $17,200 | $6,000 | $23,200 |
| Former Councilor | Wendy Wesley | 3 | $4,215 | $1,447 | $5,662 |
| Former Councilor / Chief / Community Liason | William Blackwater | 12 | $64,811 | $4,188 | $68,999 |
| Total | $327,643 | $43,702 | $371,345 |
This schedule is unaudited. Prepared by: Ribeyre Chang Haylock
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.