Gitanyow
Financial data for Gitanyow for fiscal year 2015-16. Gitanyow is a First Nation in British Columbia with a registered population of 864 and an on-reserve population of 385. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Gitanyow's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
No financial position data available.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Honoraria | Expenses | Total |
|---|---|---|---|---|---|
| Councillor | Andrew Johnson | 12 | $11,400 | $536 | $11,936 |
| Councillor | Arvida Marsden | 9 | $9,150 | $2,580 | $11,730 |
| Councillor | Edward Derrick | 3 | $2,400 | $0 | $2,400 |
| Councillor | Francis Williams | 3 | $2,400 | $0 | $2,400 |
| Councillor | Jason Derrick | 3 | $800 | $120 | $920 |
| Councillor | Joel Starlund | 12 | $9,950 | $1,282 | $11,232 |
| Chief | Mark Starlund | 3 | $2,900 | $2,277 | $5,177 |
| Councillor | Melissa Lawlor | 9 | $9,150 | $536 | $9,686 |
| Councillor | Nola Williams | 9 | $9,000 | $3,885 | $12,885 |
| Councillor | Terry Deborah Good | 1 | $800 | $0 | $800 |
| Chief | Tony Morgan | 9 | $9,150 | $8,378 | $17,528 |
| Councillor | Trista Morgan | 12 | $9,350 | $521 | $9,871 |
| Councillor | Tyrone Hill | 9 | $9,000 | $1,444 | $10,444 |
| Councillor | Vernon Smith | 3 | $2,400 | $0 | $2,400 |
| Councillor | Wanda Good | 9 | $9,150 | $2,688 | $11,838 |
| Total | $97,000 | $24,247 | $121,247 |
This schedule is unaudited. Prepared by: Carlyle Shepherd & Co.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.