Gitanyow
Financial data for Gitanyow for fiscal year 2019-20. Gitanyow is a First Nation in British Columbia with a registered population of 864 and an on-reserve population of 385. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2019-20
Visual breakdown of Gitanyow's revenue sources and how funds were spent during fiscal year 2019-20.
Financial Summary FY 2019-20
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2019-20.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2019-20.
| Position | Name | Months | Honoraria | Expenses | Total |
|---|---|---|---|---|---|
| Councillor | Andrew Johnson | 12 | $11,600 | $1,938 | $13,538 |
| Councillor | Arvida Marsden | 3 | $2,200 | $0 | $2,200 |
| Councillor | Benjamin Russell | 12 | $10,000 | $1,675 | $11,675 |
| Councillor | Beverley Russell | 3 | $2,400 | $383 | $2,783 |
| Councillor | Francis Williams | 3 | $2,400 | $346 | $2,746 |
| Councillor | Jacqueline Smith | 9 | $10,000 | $1,555 | $11,555 |
| Councillor | Jason Derrick | 12 | $11,600 | $1,938 | $13,538 |
| Councillor | Joel Starlund | 3 | $2,400 | $383 | $2,783 |
| Councillor | Melissa Morgan | 12 | $11,600 | $1,788 | $13,388 |
| Councillor | Sidney Derrick | 9 | $10,000 | $1,630 | $11,630 |
| Chief | Tony Morgan | 12 | $11,600 | $12,004 | $23,604 |
| Councillor | Trista Morgan | 12 | $11,600 | $1,938 | $13,538 |
| Councillor | Tyrone Hill | 9 | $10,000 | $1,556 | $11,556 |
| Total | $107,400 | $27,134 | $134,534 |
This schedule is unaudited. Prepared by: CARLYLE SHEPHERD & CO.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.