Gitanyow
Financial data for Gitanyow for fiscal year 2020-21. Gitanyow is a First Nation in British Columbia with a registered population of 864 and an on-reserve population of 385. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2020-21.
| Position | Name | Months | Honoraria | Expenses | Total |
|---|---|---|---|---|---|
| Councillor | Andrew Johnson | 12 | $14,000 | $0 | $14,000 |
| Councillor | Benjamin Russell | 12 | $14,000 | $0 | $14,000 |
| Councillor | Jacqueline Smith | 12 | $14,000 | $0 | $14,000 |
| Councillor | Jason Derrick | 12 | $14,000 | $0 | $14,000 |
| Councillor | Melissa Morgan | 12 | $14,000 | $0 | $14,000 |
| Councillor | Sidney Derrick | 12 | $14,000 | $0 | $14,000 |
| Chief | Tony Morgan | 12 | $14,000 | $0 | $14,000 |
| Councillor | Trista Morgan | 12 | $14,000 | $0 | $14,000 |
| Councillor | Tyrone Hill | 12 | $14,000 | $0 | $14,000 |
| Total | $126,000 | $0 | $126,000 |
This schedule is unaudited. Prepared by: Carlyle Shepherd & Co.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.