Old Massett Village Council
Financial data for Old Massett Village Council for fiscal year 2015-16. Old Massett Village Council is a First Nation in British Columbia with a registered population of 3,296 and an on-reserve population of 768. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Old Massett Village Council's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Chief Councillor | Ken Rea | 12 | $16,941 | $22,214 | - |
| Deputy Chief Councillor | John T. Jones | 8 | $10,486 | $1,310 | - |
| Councillor | John T. Jones | 4 | $6,321 | $0 | - |
| Deputy Chief Councillor | Cecil Brown | 4 | $5,447 | $3,437 | - |
| Councillor | Cecil Brown | 8 | $9,203 | $7,679 | - |
| Councillor | Alfred Setso Sr. | 12 | $13,945 | $6,471 | - |
| Councillor | Lisa Bell | 12 | $14,341 | $1,225 | - |
| Councillor | Richard Smith Jr. | 12 | $14,521 | $2,086 | - |
| Councillor | Harold Yeltatzie | 8 | $9,496 | $3,584 | - |
| Councillor | Brandon Kallio | 8 | $9,271 | $1,304 | - |
| Councillor | Ronald Williams | 4 | $4,598 | $2,939 | - |
| Councillor | Donald Edgars | 4 | $4,598 | $0 | - |
| Total | $119,168 | $52,249 | $0 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.