Old Massett Village Council
Financial data for Old Massett Village Council for fiscal year 2022-23. Old Massett Village Council is a First Nation in British Columbia with a registered population of 3,296 and an on-reserve population of 768. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2022-23
Visual breakdown of Old Massett Village Council's revenue sources and how funds were spent during fiscal year 2022-23.
Financial Summary FY 2022-23
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2022-23.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2022-23.
| Position | Name | Months | Remuneration [Note 2] | Expenses [Note 3] | Total |
|---|---|---|---|---|---|
| Chief Councillor | Donald Edgars | 11 | $27,077 | $19,234 | $46,311 |
| Council Member & Interim Chief | Cecil Brown | 12 | $25,566 | $894 | $26,460 |
| Deputy Chief | Freda Davis | 12 | $26,690 | $13,261 | $39,951 |
| Council Member | Patrika McEvoy | 12 | $24,922 | $6,296 | $31,218 |
| Council Member | Robert Brown | 12 | $24,972 | $606 | $25,578 |
| Council Member | Jade Collison | 12 | $21,954 | $2,649 | $24,603 |
| Council Member | Lisa White | 12 | $24,772 | $1,507 | $26,279 |
| Council Member | Brodie Swanson | 12 | $21,272 | $2,790 | $24,062 |
| Total | $197,225 | $47,237 | $244,462 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.