Old Massett Village Council
Financial data for Old Massett Village Council for fiscal year 2020-21. Old Massett Village Council is a First Nation in British Columbia with a registered population of 3,296 and an on-reserve population of 768. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2020-21
Visual breakdown of Old Massett Village Council's revenue sources and how funds were spent during fiscal year 2020-21.
Financial Summary FY 2020-21
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2020-21.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2020-21.
| Position | Name | Months | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Chief Councilor | Donald Edgars | 12 | $25,676 | $71 | - |
| Councilor | Adeana Young | 8 | $16,536 | $0 | - |
| Councilor | Harold Yeltatzie | 8 | $14,818 | $279 | - |
| Councilor | Cecil Brown | 12 | $23,642 | $0 | - |
| Deputy Chief Councilor | Freda Davis | 12 | $25,691 | $113 | - |
| Councilor | Lisa Bell | 8 | $16,286 | -$1,573 | - |
| Councilor | Patrika McEvoy | 12 | $23,153 | $0 | - |
| Councilor | Christine Carty | 8 | $14,538 | $0 | - |
| Councilor | Robert Brown | 4 | $7,024 | $0 | - |
| Councilor | Jade Collison | 4 | $6,531 | $0 | - |
| Councilor | Lisa White | 4 | $7,047 | $0 | - |
| Councilor | Brodie Swanson | 4 | $7,280 | $0 | - |
| Total | $188,222 | -$1,110 | $0 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.