Mohawks of Kahnawá:ke
Financial data for Mohawks of Kahnawá:ke for fiscal year 2018-19. Mohawks of Kahnawá:ke is a First Nation in Quebec with a registered population of 11,802 and an on-reserve population of 8,155. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2018-19
Visual breakdown of Mohawks of Kahnawá:ke's revenue sources and how funds were spent during fiscal year 2018-19.
Financial Summary FY 2018-19
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2018-19.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2018-19.
| Position | Name | Months | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Grand Chief | Norton, Joseph P. | 12 | $107,550 | $45,520 | $153,070 |
| Chief in Council | Deer, Gina | 12 | $80,974 | $8,253 | $89,227 |
| Chief in Council | Horn, Carl | 12 | $80,974 | $2,288 | $83,262 |
| Chief in Council | Kirby, Rhonda | 12 | $80,974 | $2,867 | $83,841 |
| Chief in Council | Phillips, Clinton | 12 | $80,974 | $8,330 | $89,304 |
| Chief in Council | Sky-Deer, Kahsennenhawe | 12 | $80,974 | $6,483 | $87,457 |
| Chief in Council | Deom-Zachary, Christine | 3 | $25,154 | $1,737 | $26,891 |
| Chief in Council | Diabo, Billy | 3 | $25,154 | $580 | $25,734 |
| Chief in Council | Jacobs, Arlene | 3 | $25,154 | $0 | $25,154 |
| Chief in Council | Leborgne, Martin | 3 | $25,154 | $195 | $25,349 |
| Chief in Council | McComber, Kenneth | 3 | $25,154 | $0 | $25,154 |
| Chief in Council | Patton, Robert | 3 | $25,154 | $239 | $25,393 |
| Chief in Council | Frankie McComber | 2 | $15,506 | $0 | $15,506 |
| Chief in Council | Harry Rice | 9 | $58,611 | $1,460 | $60,071 |
| Chief in Council | Lindsay Leborgne | 9 | $43,415 | $583 | $43,998 |
| Chief in Council | Lloyd Phillips | 9 | $46,206 | $2,370 | $48,576 |
| Chief in Council | Michael Delisle | 9 | $58,611 | $391 | $59,002 |
| Chief in Council | Ross Montour | 9 | $58,611 | $4,259 | $62,870 |
| Chief in Council | Tonya Perron | 9 | $58,611 | $1,570 | $60,181 |
| Total | $1,002,915 | $87,125 | $1,090,040 |
This schedule is unaudited. Prepared by: MNP SENCRL, srl / LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.