Mohawks of Kahnawá:ke
Financial data for Mohawks of Kahnawá:ke for fiscal year 2020-21. Mohawks of Kahnawá:ke is a First Nation in Quebec with a registered population of 11,802 and an on-reserve population of 8,155. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2020-21
Visual breakdown of Mohawks of Kahnawá:ke's revenue sources and how funds were spent during fiscal year 2020-21.
Financial Summary FY 2020-21
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2020-21.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2020-21.
| Position | Name | Months | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Grand Chief | Norton, Joseph P. | 5 | $42,134 | $0 | $42,134 |
| Council of Chiefs | Delisle, Michael | 12 | $82,716 | $0 | $82,716 |
| Council of Chiefs | Kirby, Rhonda | 12 | $82,716 | $165 | $82,881 |
| Council of Chiefs | Phillips, Clinton | 12 | $82,716 | $0 | $82,716 |
| Council of Chiefs | Sky-Deer, Kahsennenhawe | 12 | $82,716 | $0 | $82,716 |
| Council of Chiefs | McComber, Frankie | 12 | $82,716 | $0 | $82,716 |
| Council of Chiefs | Rice, Harry | 12 | $73,937 | $0 | $73,937 |
| Council of Chiefs | Montour, Ross | 12 | $82,716 | $0 | $82,716 |
| Council of Chiefs | Perron, Tonya | 12 | $82,716 | $0 | $82,716 |
| Council of Chiefs | Deer, Gina | 12 | $82,648 | $0 | $82,648 |
| Council of Chiefs | Leborgne, Lindsay | 12 | $82,651 | $0 | $82,651 |
| Council of Chiefs | Diabo, Cody W. | 12 | $82,221 | $0 | $82,221 |
| Total | $942,603 | $165 | $942,768 |
This schedule is unaudited. Prepared by: MNP SENCRL, srl / LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.