Mohawks of Kahnawá:ke
Financial data for Mohawks of Kahnawá:ke for fiscal year 2022-23. Mohawks of Kahnawá:ke is a First Nation in Quebec with a registered population of 11,802 and an on-reserve population of 8,155. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2022-23
Visual breakdown of Mohawks of Kahnawá:ke's revenue sources and how funds were spent during fiscal year 2022-23.
Financial Summary FY 2022-23
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2022-23.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2022-23.
| Position | Name | Months | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Grand Chief | Sky-Deer, Kahsennenhawe | 12 | $119,910 | $13,827 | $133,737 |
| Council of Chiefs | Delisle, Michael | 12 | $90,985 | $1,337 | $92,322 |
| Council of Chiefs | Diabo, Cody W | 12 | $90,985 | $0 | $90,985 |
| Council of Chiefs | Leborgne, Lindsay | 12 | $90,985 | $677 | $91,662 |
| Council of Chiefs | Montour, Ross | 12 | $90,985 | $14,758 | $105,743 |
| Council of Chiefs | Perron, Tonya | 12 | $90,985 | $1,125 | $92,110 |
| Council of Chiefs | Rice, Harry | 12 | $90,985 | $203 | $91,188 |
| Council of Chiefs | Boyer, Arnold | 12 | $88,985 | $91 | $89,076 |
| Council of Chiefs | Goodleaf, Barton | 7 | $50,650 | $5 | $50,655 |
| Council of Chiefs | Lazare, Jessica | 12 | $88,985 | $4,699 | $93,684 |
| Council of Chiefs | Montour, Ryan | 12 | $88,985 | $408 | $89,393 |
| Council of Chiefs | Rice, Alan John | 6.5 | $47,274 | $0 | $47,274 |
| Council of Chiefs | Delisle, Iohahiio | 5 | $35,447 | $0 | $35,447 |
| Council of Chiefs | McComber, Stephan | 4 | $28,695 | $69 | $28,764 |
| Total | $1,094,841 | $37,199 | $1,132,040 |
This schedule has been audited. Prepared by: MNP S.E.N.C.R.L., s.r.l.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.