Deh Gáh Got'ie Dene First Nation
Financial data for Deh Gáh Got'ie Dene First Nation for fiscal year 2021-22. Deh Gáh Got'ie Dene First Nation is a First Nation in Northwest Territories with a registered population of 1,104 and an on-reserve population of 797. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2021-22
Visual breakdown of Deh Gáh Got'ie Dene First Nation's revenue sources and how funds were spent during fiscal year 2021-22.
Financial Summary FY 2021-22
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2021-22.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2021-22.
| Position | Name | Months | Salary and Benefits | Honoraria | Other Remuneration | Total | Travel Expenses | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Joachim Bonnetrouge | 12 | $53,731 | $4,250 | $0 | $57,981 | $3,755 | $61,736 |
| Councillor | Louie Constant | 12 | $0 | $2,800 | $0 | $2,800 | $650 | $3,450 |
| Councillor | James Thom | 12 | $0 | $2,650 | $0 | $2,650 | $1,050 | $3,700 |
| Councillor | Michael Vandell | 12 | $0 | $1,900 | $0 | $1,900 | $900 | $2,800 |
| Councillor | Ricky Gargan | 12 | $0 | $1,900 | $0 | $1,900 | $3,433 | $5,333 |
| Sub-Chief | Samuel Gargan | 12 | $0 | $4,550 | $0 | $4,550 | $1,775 | $6,325 |
| Councillor | Theresa Bonnetrouge | 12 | $0 | $3,950 | $0 | $3,950 | $1,800 | $5,750 |
| Total | $53,731 | $22,000 | $0 | $75,731 | $13,363 | $89,094 |
This schedule has been audited. Prepared by: Crowe MacKay LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.