Deh Gáh Got'ie Dene First Nation
Financial data for Deh Gáh Got'ie Dene First Nation for fiscal year 2016-17. Deh Gáh Got'ie Dene First Nation is a First Nation in Northwest Territories with a registered population of 1,104 and an on-reserve population of 797. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2016-17
Visual breakdown of Deh Gáh Got'ie Dene First Nation's revenue sources and how funds were spent during fiscal year 2016-17.
Financial Summary FY 2016-17
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Salary and Benefits | Honoraria | Other Remuneration | Total | Travel Expenses | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Joachim Bonnetrouge | 12 | $65,000 | $4,000 | $6,100 | $75,100 | $8,261 | $75,100 |
| Sub-Chief | Samuel Gargan | 12 | $0 | $3,013 | $250 | $3,263 | $1,059 | $3,263 |
| Councillor | Xavier Canadien | 12 | $0 | $4,050 | $0 | $4,050 | $1,323 | $4,050 |
| Councillor | James Thom | 12 | $0 | $2,663 | $0 | $2,663 | $3,520 | $2,663 |
| Councillor | Michael Vandell | 12 | $0 | $3,313 | $900 | $4,213 | $6,025 | $4,213 |
| Councillor | Ricky Gargan | 12 | $0 | $3,762 | $1,400 | $5,162 | $6,381 | $5,162 |
| Councillor | Berna Landry | 12 | $0 | $3,462 | $250 | $3,712 | $4,674 | $3,712 |
| Councillor | Wayne Sabourin | 12 | $0 | $3,262 | $990 | $4,252 | $1,260 | $4,252 |
| Executive Director | Scott Carle | 4 | $21,531 | $0 | $0 | $21,531 | $0 | $21,531 |
| Finance Officer | Maggie Levavasseur | 12 | $57,487 | $0 | $5,400 | $62,887 | $2,360 | $62,887 |
| Total | $144,018 | $27,525 | $15,290 | $186,833 | $34,863 | $186,833 |
This schedule has been audited. Prepared by: Crowe MacKay LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.