Deh Gáh Got'ie Dene First Nation
Financial data for Deh Gáh Got'ie Dene First Nation for fiscal year 2018-19. Deh Gáh Got'ie Dene First Nation is a First Nation in Northwest Territories with a registered population of 1,104 and an on-reserve population of 797. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2018-19
Visual breakdown of Deh Gáh Got'ie Dene First Nation's revenue sources and how funds were spent during fiscal year 2018-19.
Financial Summary FY 2018-19
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2018-19.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2018-19.
| Position | Name | Months | Salary | Honorara | Travel/other | Total |
|---|---|---|---|---|---|---|
| Chief | Xavier Canadien | $56,413 | $3,900 | $4,515 | $64,828 | |
| Sub-Chief | Ricky Gargan | $0 | $7,300 | $6,593 | $13,893 | |
| Councillor | Theresa Bonnetrouge | $0 | $2,450 | $2,403 | $4,853 | |
| Councillor | Allen Bouvier | $0 | $2,450 | $1,000 | $3,450 | |
| Councillor | Samuel Gargan | $0 | $3,150 | $3,630 | $6,780 | |
| Councillor | Robert Tanche | $0 | $2,300 | $1,802 | $4,102 | |
| Councillor | James Thom | $0 | $2,450 | $3,703 | $6,153 | |
| Councillor | Michael Vandell | $0 | $3,200 | $6,721 | $9,921 | |
| Acting Ex. Director | Wilma Field | $51,940 | $0 | $8,242 | $60,182 | |
| Finance Officer | Maggie Levavasseur | $61,197 | $0 | $2,570 | $63,767 | |
| Total | $169,550 | $27,200 | $41,179 | $237,929 |
This schedule has been audited.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.