Deh Gáh Got'ie Dene First Nation
Financial data for Deh Gáh Got'ie Dene First Nation for fiscal year 2013-14. Deh Gáh Got'ie Dene First Nation is a First Nation in Northwest Territories with a registered population of 1,104 and an on-reserve population of 797. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Deh Gáh Got'ie Dene First Nation's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Salary and Benefits | Honoraria | Other Remuneration | Total | Travel Expenses |
|---|---|---|---|---|---|---|---|
| Chief | Joachim Bonnetrouge | 9 | $46,639 | $6,250 | $0 | $52,889 | $6,710 |
| Chief | Wayne Sabourin | 2 | $9,749 | $1,000 | $0 | $10,749 | $0 |
| Acting Chief | Berna Landry | 2.5 | $13,535 | $3,400 | $0 | $16,935 | $600 |
| Sub-Chief | Samuel Gargan | 12 | $0 | $7,200 | $0 | $7,200 | $8,327 |
| Councillor | Theresa Bonnetrouge | 12 | $0 | $5,400 | $0 | $5,400 | $600 |
| Councillor | Xavier Canadien | 9 | $0 | $6,000 | $0 | $6,000 | $566 |
| Councillor | Victor Constant | 12 | $0 | $8,625 | $0 | $8,625 | $1,133 |
| Councillor | Eddie Gargan | 12 | $0 | $5,400 | $0 | $5,400 | $2,200 |
| Councillor | James Thom | 12 | $0 | $6,050 | $0 | $6,050 | $3,298 |
| Councillor | Michael Vandell | 12 | $0 | $3,750 | $0 | $3,750 | $3,298 |
| Councillor | Ricky Gargan | 4 | $0 | $1,800 | $0 | $1,800 | $600 |
| Councillor | Edward Landry | 4 | $0 | $1,800 | $0 | $1,800 | $600 |
| Total | $69,923 | $56,675 | $0 | $126,598 | $27,932 |
This schedule has been audited. Prepared by: Crowe MacKay LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.