Jean Marie River First Nation
Financial data for Jean Marie River First Nation for fiscal year 2017-18. Jean Marie River First Nation is a First Nation in Northwest Territories with a registered population of 166 and an on-reserve population of 125. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2017-18
Visual breakdown of Jean Marie River First Nation's revenue sources and how funds were spent during fiscal year 2017-18.
Financial Summary FY 2017-18
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2017-18.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2017-18.
| Position | Name | Months | Remuneration [note 2] | Expenses [note 3] | Total |
|---|---|---|---|---|---|
| Chief | Stanley Sanguez | 3 | $15,076 | $3,092 | $18,168 |
| Chief | Gladys Norwegian | 12 | $64,172 | $3,032 | $67,204 |
| Council Member/Employee | Gerald Grossetete | 10 | $42,312 | $0 | $42,312 |
| Council Member/Employee | Margaret Ireland | 10 | $40,246 | $6,000 | $46,246 |
| Council Member | Angela Canning | 10 | $0 | $0 | $0 |
| Council Member | Yvonne Norwegian | 10 | $3,275 | $682 | $3,957 |
| Council Member/Employee | Boris Sanguez | 10 | $1,374 | $2,403 | $3,777 |
| Council Member/Employee | Stanley Sanguez | 9 | $6,549 | $1,720 | $8,269 |
| Council Member/Employee | Isidore Simon | 12 | $1,768 | $149 | $1,917 |
| Council Member | Tyrone Sanguez | 2 | $300 | $0 | $300 |
| Council Member | Jennifer Kraus | 2 | $450 | $300 | $750 |
| Council Member | Donna Sake | 2 | $150 | $200 | $350 |
| Council Member | Nolene Hardisty | 2 | $300 | $329 | $629 |
| Council Member | Violet Hardisty | 2 | $1,990 | $1,098 | $3,088 |
| Total | $177,962 | $19,005 | $196,967 |
This schedule is unaudited. Prepared by: Paul Teoh Chartered Accountant
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.