Jean Marie River First Nation
Financial data for Jean Marie River First Nation for fiscal year 2019-20. Jean Marie River First Nation is a First Nation in Northwest Territories with a registered population of 166 and an on-reserve population of 125. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2019-20
Visual breakdown of Jean Marie River First Nation's revenue sources and how funds were spent during fiscal year 2019-20.
Financial Summary FY 2019-20
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2019-20.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2019-20.
| Position | Name | Months | Employee Salaries | Councillor Honoraria | Other Payments | Expenses | Total |
|---|---|---|---|---|---|---|---|
| Chief | Stanley Sanguez | 12 | $87,589 | $0 | $4,144 | $3,411 | - |
| Council Member | Dawn Isaiah-Bell | 12 | $0 | $2,550 | $0 | $1,438 | - |
| Council Member | Isidore Simon | 12 | $0 | $1,200 | $1,267 | $1,490 | - |
| Council Member | Jennifer Kraus | 12 | $2,803 | $1,650 | $429 | $292 | - |
| Council Member | Donna Sake | 12 | $5,474 | $3,300 | $6,993 | $0 | - |
| Council Member | Nolene Hardisty | 12 | $1,800 | $300 | $0 | $1,309 | - |
| Council Member | Violet Hardisty | 12 | $36,828 | $0 | $700 | $45 | - |
| Total | $134,494 | $9,000 | $13,533 | $7,985 | $0 |
This schedule has been audited.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.