Jean Marie River First Nation
Financial data for Jean Marie River First Nation for fiscal year 2021-22. Jean Marie River First Nation is a First Nation in Northwest Territories with a registered population of 166 and an on-reserve population of 125. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2021-22
Visual breakdown of Jean Marie River First Nation's revenue sources and how funds were spent during fiscal year 2021-22.
Financial Summary FY 2021-22
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2021-22.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2021-22.
| Position | Name | Months | Employee Salaries | Councillor Honoraria | Other Payments | Expenses | Total |
|---|---|---|---|---|---|---|---|
| Chief | Nolene Hardisty | 6 | $30,452 | $1,200 | $6,514 | $921 | - |
| Chief | Stanley Sanguez | 6 | $57,364 | $750 | $1,845 | $815 | - |
| Council Member | Dawn Isaiah-Bell | 12 | $0 | $1,500 | $2,622 | $330 | - |
| Council Member | Jennifer Kraus | 12 | $8,707 | $1,050 | $1,250 | $184 | - |
| Council Member | Donna Sake | 12 | $2,064 | $1,758 | $3,597 | $0 | - |
| Council Member | Violet Hardisty | 12 | $0 | $750 | $2,050 | $0 | - |
| Council Member | Margaret Ireland | 12 | $33,402 | $750 | $5,476 | $450 | - |
| Council Member | Arial Sanguez | 12 | $0 | $900 | $1,561 | $0 | - |
| Council Member | Marilyn Hardisty | 6 | $0 | $900 | $4,089 | $0 | - |
| Council Member | Carla Norwegian | 6 | $0 | $900 | $2,663 | $0 | - |
| Council Member | Isidore Simon | 6 | $0 | $1,200 | $1,475 | $0 | - |
| Total | $131,989 | $11,658 | $33,142 | $2,700 | $0 |
This schedule has been audited.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.