Pikangikum
Financial data for Pikangikum for fiscal year 2013-14. Pikangikum is a First Nation in Ontario with a registered population of 3,456 and an on-reserve population of 3,320. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Pikangikum's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Remuneration² | Expenses³ | Total |
|---|---|---|---|---|---|
| Chief | Paddy Peters | 4.5 | $30,000 | $2,698 | $32,698 |
| Chief | Dean Owen | 7.5 | $48,000 | $6,310 | $54,310 |
| Deputy Chief | Jonah Strang | 12 | $68,011 | $21,782 | $89,793 |
| Councillor | Lyle Keeper | 11.5 | $54,945 | $5,437 | $60,382 |
| Councillor | Susan L. Turtle | 12 | $56,465 | $2,000 | $58,465 |
| Councillor | Stephen Turtle | 12 | $56,465 | $16,294 | $72,759 |
| Councillor | Corry Turtle | 12 | $56,465 | $10,647 | $67,112 |
| Councillor | Don Quill | 12 | $56,465 | $1,893 | $58,358 |
| Councillor | Jim Strang | 11.5 | $54,945 | $6,420 | $61,365 |
| Councillor | Thomas Peters | 12 | $56,465 | $2,856 | $59,321 |
| Councillor | Ken Quill | 0.5 | $2,172 | $0 | $2,172 |
| Councillor | Susan Strang | 12 | $56,465 | $9,902 | $66,367 |
| Councillor | Kevin Suggashie | 0.5 | $2,172 | $1,357 | $3,529 |
| Councillor | Charlie Turtle | 12 | $56,465 | $1,179 | $57,644 |
| Councillor | Raymond Dunsford | 0.5 | $2,172 | $255 | $2,427 |
| Councillor | Jeffrey Strang | 0.5 | $2,172 | $0 | $2,172 |
| Total | $659,844 | $89,030 | $748,874 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.