Pikangikum
Financial data for Pikangikum for fiscal year 2021-22. Pikangikum is a First Nation in Ontario with a registered population of 3,456 and an on-reserve population of 3,320. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2021-22
Visual breakdown of Pikangikum's revenue sources and how funds were spent during fiscal year 2021-22.
Financial Summary FY 2021-22
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2021-22.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2021-22.
| Position | Name | Months | Honoraria | Other Remuneration | Total Remuneration (b) | Expenses (c) | Total |
|---|---|---|---|---|---|---|---|
| Councillor | Buster Kurahara | 12 | $88,050 | $0 | $88,050 | $0 | $88,050 |
| Chief | Dean Owen | 12 | $117,400 | $0 | $117,400 | $0 | $117,400 |
| Councillor | Don Quill | 12 | $88,050 | $0 | $88,050 | $0 | $88,050 |
| Councillor | Jeffrey Strang | 12 | $88,050 | $0 | $88,050 | $0 | $88,050 |
| Councillor | Jim Strang | 12 | $88,050 | $0 | $88,050 | $0 | $88,050 |
| Councillor | Jimmy Peters | 12 | $44,025 | $0 | $44,025 | $0 | $44,025 |
| Deputy Chief | Jonah Strang | 12 | $102,725 | $0 | $102,725 | $0 | $102,725 |
| Councillor | Kenneth King | 5 | $31,350 | $0 | $31,350 | $0 | $31,350 |
| Councillor | Nettie King | 1 | $3,150 | $0 | $3,150 | $0 | $3,150 |
| Councillor | Saladius Turtle | 12 | $88,050 | $0 | $88,050 | $0 | $88,050 |
| Councillor | Susan Strang | 12 | $88,050 | $0 | $88,050 | $200 | $88,250 |
| Councillor | Susan Turtle | 12 | $88,050 | $0 | $88,050 | $0 | $88,050 |
| Councillor | Tony Suggashie | 12 | $88,050 | $0 | $88,050 | $0 | $88,050 |
| Total | $1,003,050 | $0 | $1,003,050 | $200 | $1,003,250 |
This schedule has been audited. Prepared by: Fort Group Chartered Professional Accountants Inc.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.