Pikangikum
Financial data for Pikangikum for fiscal year 2022-23. Pikangikum is a First Nation in Ontario with a registered population of 3,456 and an on-reserve population of 3,320. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2022-23
Visual breakdown of Pikangikum's revenue sources and how funds were spent during fiscal year 2022-23.
Financial Summary FY 2022-23
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2022-23.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2022-23.
| Position | Name | Months | Honoraria | Other Remuneration | Total Remuneration (b) | Expenses (c) | Total |
|---|---|---|---|---|---|---|---|
| Councillor | Buster Kurahara | 6 | $43,033 | $2,824 | $45,857 | $644 | $45,857 |
| Chief/Councillor | Dean Owen | 12 | $105,720 | $6,995 | $112,715 | $10,020 | $112,715 |
| Councillor | Deedre Peters | 6 | $52,920 | $3,233 | $56,153 | $2,794 | $56,153 |
| Councillor | Don Quill | 6 | $39,725 | $2,588 | $42,313 | $0 | $42,313 |
| Councillor | Dorothy Suggashie | 6 | $52,920 | $3,258 | $56,178 | $1,960 | $56,178 |
| Councillor | Jeffrey Strang | 12 | $95,953 | $6,363 | $102,316 | $3,790 | $102,316 |
| Councillor | Jim Strang | 6 | $39,725 | $2,588 | $42,313 | $0 | $42,313 |
| Councillor | Jonah Quill | 6 | $52,920 | $3,233 | $56,153 | $2,588 | $56,153 |
| Deputy Chief | Jonah Strang | 12 | $108,003 | $7,128 | $115,131 | $6,848 | $115,131 |
| Councillor | Lilah Suggashie | 6 | $52,920 | $3,233 | $56,153 | $3,843 | $56,153 |
| Councillor | Saladius Turtle | 12 | $92,645 | $6,127 | $98,772 | $5,942 | $98,772 |
| Councillor | Saleeman Moose | 6 | $52,920 | $3,233 | $56,153 | $4,854 | $56,153 |
| Chief | Shirley Lynne Keeper | 6 | $70,560 | $4,290 | $74,850 | $3,383 | $74,850 |
| Councillor | Susan Strang | 6 | $39,925 | $2,265 | $42,190 | $0 | $42,190 |
| Councillor | Susan Turtle | 6 | $39,725 | $2,588 | $42,313 | $7,500 | $42,313 |
| Councillor | Tony Suggashie | 12 | $99,260 | $6,599 | $105,859 | $0 | $105,859 |
| Total | $1,038,874 | $66,545 | $1,105,419 | $54,166 | $1,105,419 |
This schedule has been audited. Prepared by: FORT GROUP CHARTERED PROFESSIONAL ACCOUNTANTS INC.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.