Pikangikum
Financial data for Pikangikum for fiscal year 2023-24. Pikangikum is a First Nation in Ontario with a registered population of 3,456 and an on-reserve population of 3,320. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2023-24
Visual breakdown of Pikangikum's revenue sources and how funds were spent during fiscal year 2023-24.
Financial Summary FY 2023-24
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2023-24.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2023-24.
| Position | Name | Months | Honoraria | Other Remuneration | Total Remuneration (b) | Expenses (c) | Total |
|---|---|---|---|---|---|---|---|
| Deputy Chief | Corry Turtle | 5 | $54,000 | $0 | $54,000 | $16,575 | $54,000 |
| Councillor | Dean Owen | 7 | $60,000 | $3,500 | $63,500 | $6,796 | $63,500 |
| Councillor | Deedre Peters | 12 | $101,183 | $3,500 | $104,683 | $2,440 | $104,683 |
| Councillor | Dorothy Suggashie | 7 | $60,000 | $3,500 | $63,500 | $1,600 | $63,500 |
| Councillor | Jeffrey Strang | 12 | $101,250 | $3,500 | $104,750 | $6,346 | $104,750 |
| Elder | Jennie Peters | 12 | $63,720 | $0 | $63,720 | $0 | $63,720 |
| Councillor | Jim Strang | 5 | $45,000 | $0 | $45,000 | $3,040 | $45,000 |
| Councillor | Jonah Quill | 7 | $60,000 | $3,500 | $63,500 | $1,514 | $63,500 |
| Deputy Chief | Jonah Strang | 7 | $72,000 | $4,000 | $76,000 | $14,344 | $76,000 |
| Councillor | Ken Barry Owen | 5 | $45,000 | $0 | $45,000 | $200 | $45,000 |
| Councillor | Lilah Suggashie | 7 | $60,000 | $3,500 | $63,500 | $6,628 | $63,500 |
| Councillor | Lily Ann Kejick | 5 | $45,000 | $0 | $45,000 | $0 | $45,000 |
| Councillor | Marvin Moose | 5 | $45,000 | $0 | $45,000 | $12,164 | $45,000 |
| Councillor | Norman Jr. Turtle | 5 | $45,000 | $0 | $45,000 | $10,882 | $45,000 |
| Councillor | Richard Keeper | 5 | $45,000 | $0 | $45,000 | $14,340 | $45,000 |
| Councillor | Saladius Turtle | 7 | $60,000 | $3,500 | $63,500 | $3,888 | $63,500 |
| Councillor | Saleeman Moose | 7 | $60,000 | $3,500 | $63,500 | $3,054 | $63,500 |
| Chief | Shirley Lynne Keeper | 12 | $135,000 | $4,500 | $139,500 | $19,079 | $139,500 |
| Councillor | Steven E Strang | 5 | $45,000 | $0 | $45,000 | $9,198 | $45,000 |
| Councillor | Tony Suggashie | 7 | $60,000 | $3,500 | $63,500 | $0 | $63,500 |
| Total | $1,262,153 | $40,000 | $1,302,153 | $132,088 | $1,302,153 |
This schedule has been audited. Prepared by: Fort Group Chartered Professional Accountants Inc.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.