SIPEKNE'KATIK
Financial data for SIPEKNE'KATIK for fiscal year 2014-15. SIPEKNE'KATIK is a First Nation in Nova Scotia with a registered population of 3,091 and an on-reserve population of 1,457. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2014-15
Visual breakdown of SIPEKNE'KATIK's revenue sources and how funds were spent during fiscal year 2014-15.
Financial Summary FY 2014-15
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2014-15.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2014-15.
| Position | Name | Months | Salary | Honoraria | Other | Total | Travel Expenses |
|---|---|---|---|---|---|---|---|
| Chief | Rufus Copage | 12 | $61,793 | $0 | $0 | $61,793 | $1,470 |
| Councillor | Jerry Francis Sack | 12 | $38,520 | $0 | $0 | $38,520 | $302 |
| Councillor | Ronnie William Joseph Augustine | 7 | $22,964 | $0 | $0 | $22,964 | $368 |
| Councillor | Mary Ellen Sylliboy | 5 | $15,556 | $0 | $0 | $15,556 | $0 |
| Councillor | Thomas Jefferson Howe | 12 | $38,520 | $0 | $1,096 | $39,616 | $1,540 |
| Councillor | Colleen Mary Rebecca Jane Knockwood | 12 | $38,520 | $0 | $0 | $38,520 | $0 |
| Councillor | Alexander McDonald | 12 | $38,520 | $0 | $0 | $38,520 | $0 |
| Councillor | Jim Nevin | 7 | $22,964 | $0 | $0 | $22,964 | $302 |
| Councillor | Timothy Nevin | 5 | $15,556 | $0 | $0 | $15,556 | $2,021 |
| Councillor | Keith J. Julian | 12 | $38,520 | $0 | $0 | $38,520 | $368 |
| Councillor | Doreen Knockwood | 12 | $38,520 | $0 | $0 | $38,520 | $0 |
| Councillor | Michelle Glasgow | 12 | $38,520 | $0 | $0 | $38,520 | $368 |
| Councillor | Thomas Maloney | 7 | $22,964 | $0 | $0 | $22,964 | $368 |
| Councillor | Glen.P. Knockwood | 5 | $15,556 | $0 | $0 | $15,556 | $0 |
| Councillor | Earl Sack | 12 | $38,520 | $0 | $1,620 | $40,140 | $872 |
| Councillor | Michael P. Sack | 7 | $22,964 | $0 | $0 | $22,964 | $0 |
| Councillor | Cheryl Maloney | 5 | $15,556 | $0 | $0 | $15,556 | $0 |
| Total | $524,033 | $0 | $2,716 | $526,749 | $7,979 |
This schedule is unaudited. Prepared by: Andrew D. Lenehan, CA
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.