SIPEKNE'KATIK
Financial data for SIPEKNE'KATIK for fiscal year 2022-23. SIPEKNE'KATIK is a First Nation in Nova Scotia with a registered population of 3,091 and an on-reserve population of 1,457. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2022-23
Visual breakdown of SIPEKNE'KATIK's revenue sources and how funds were spent during fiscal year 2022-23.
Financial Summary FY 2022-23
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2022-23.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2022-23.
| Position | Name | Months | Honoraria | Other | Total | Travel Expenses |
|---|---|---|---|---|---|---|
| Chief | Michael P Sack | 7 | $38,677 | $0 | $38,677 | $0 |
| Chief | Michelle Glasgow | 5 | $24,969 | $0 | $24,969 | $979 |
| Councillor | Michelle Glasgow | 7 | $27,541 | $0 | $27,541 | $8,512 |
| Councillor | Timothy Nevin | 12 | $45,320 | $0 | $45,320 | $1,265 |
| Councillor | Keith Julian | 12 | $45,320 | $0 | $45,320 | $3,063 |
| Councillor | Doreen E Knockwood | 12 | $45,320 | $0 | $45,320 | $80 |
| Councillor | Gerry Augustine | 12 | $45,320 | $0 | $45,320 | $1,857 |
| Councillor | Lena Knockwood | 12 | $45,320 | $0 | $45,320 | $5,102 |
| Councillor | Rufus Copage | 12 | $45,320 | $0 | $45,320 | $2,300 |
| Councillor | Cheryl Gehue | 12 | $45,320 | $0 | $45,320 | $5,488 |
| Councillor | Mary Ellen Syliboy | 7 | $27,541 | $0 | $27,541 | $0 |
| Councillor | Gavin Michael | 7 | $27,541 | $0 | $27,541 | $0 |
| Councillor | Brandon Maloney | 7 | $27,541 | $0 | $27,541 | $0 |
| Councillor | Eldon Paul | 5 | $17,779 | $0 | $17,779 | $2,721 |
| Councillor | Thomas J Howe | 5 | $17,779 | $0 | $17,779 | $3,284 |
| Councillor | De Anne Sack | 5 | $17,779 | $0 | $17,779 | $1,265 |
| Councillor | Brooke Willis | 5 | $17,779 | $0 | $17,779 | $2,355 |
| Councillor | Justin Johnson | 5 | $17,779 | $0 | $17,779 | $1,425 |
| Total | $579,945 | $0 | $579,945 | $39,696 |
This schedule is unaudited. Prepared by: Lenehan McCain & Associates
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.